Kommende Konferenzen, Treffen oder Messen mit röntgenoptischem Bezug sind hier aufgelistet. Die Liste ist in englisch, um mir Arbeit zu sparen. Bitte teilen Sie mir Irrtümer oder fehlende Konferenzen unter der im Impressum genannten Emailadresse mit.
Date | Name | Description | Place | Country | Continent |
2023 |
|||||
July 2023 | |||||
3.-7.7.2023 | VUVX 2023 | 41st edition of VUVX 2023 – International Conference on Vacuum Ultraviolet and X-ray Physics | Campinas | Brazil | S.-America |
10.-21.7.2023 | ER2LS | 6th Escola Ricardo Rodrigues de Luz Síncrotron (ER2LS) | Campinas | Brazil | S.-America |
12.-14.7.2023 | PALSA 2023 | Pan American Light Sources for Agriculture (PALSA) | Ithaca | New York | N.-America |
22.-23.7.2023 | X-ray science | X-ray Science Gordon Research Conference: Observing Complex Systems in Space and Time with Tailormade X-Rays from Next-Generation Sources | Easton | Massachusetts | N.-America |
August 2023 | |||||
1.-3.8.2023 | Spectroscopy Workshop | High Resolution X-ray Spectroscopy Workshop | Cambridge | Massachusetts | N.-America |
6.-11.8.2023 | PSI Summer Camp 2023 | SI Summer Camp 2023, Symposium on Frontiers in quantum condensed matter physics: "2D Materials: insights and opportunities at large scale facilities | Zuoz | Switzerland | Europe |
7.-11.8.2023 | DXC 2023 | Annual conference on general X-ray analysis, including both X-ray fluorescence and X-ray diffraction | Lombard | Illinois | N.-America |
23.-29.8.2023 | IUCr 2023 | X-ray ptychography microsymposium at the IUCr 2023 Congress | Melbourne | Victoria | Australia |
September 2023 | |||||
5.-8.9.2023 | TXRF 2023 | 19th International Conference on Total Reflection X-ray Fluorescence Analysis and Related Methods | Clausthal | Germany | Europe |
10.-14.9.2023 | IBIC 2023 | 12th International Beam Instrumentation Conference (IBIC) | Saskatoon | Saskatchewan | N.-America |
11.-12.9.2023 | ISIS muon user meeting | ISIS muon user meeting: celebrating the work of the late Pabi Biswas | Oxford | United Kingdom | Europe |
11.-13.9.2023 | S4SAS Conference 2023 | S4SAS Conference 2023: the annual Diamond Light Source conference for users of Small Angle Scattering (SAS) | Didcot | United Kingdom | Europe |
11.-15.9.2023 | Powder Diffraction School | 2023 Synchrotron Powder Diffraction School at PSI | Villigen | Switzerland | Europe |
11.-15.9.2023 | SXR 2023 | SXR2023 – Principles of Functionality from Soft X-ray Spectroscopy | Berlin | Germany | Europe |
17.-22.9.2023 | Synchrotron School 2023 | Diamond Light Source Synchrotron Radiation School 2023 | Didcot | United Kingdom | Europe |
Oktober 2023 | |||||
7.-13.10.2023 | ICALEPCS 2023 | 19th Biennial International Conference on Accelerator and Large Experimental Physics Control System Conference (ICALEPCS) 2023 | Cape Town | South Africa | Africa |
9.-13.10.2023 | Diffraction des rayons X | Formation "Diffraction des rayons X et des neutrons sous haute pression : instrumentation et analyses de données" | |||
November 2023 | |||||
6.-10.11.2023 | MEDSI 2023 | 12th International Conference on Mechanical Engineering Design of Synchrotron Radiation Equipment and Instrumentation (MEDSI2023) | Beijing | China | Asia |
20.-21.11.2023 | SAXS et SANS | SAXS et SANS en 2023 et au-delà | Bordeaux | France | Europe |
21.-24.11.2023 | Colloque Rayons X | 15. Colloque Rayons X et Matière | Bordeaux | France | Europe |
December 2023 | |||||
6.-8.12.2024 | BESSY users | 15th BESSY@HZB User Meeting | Berlin | Germany | Europe |
2024 |
|||||
January 2024 | |||||
7.-11.1.2024 | 243th AAS | 243th meeting of the American Astronomical Society (AAS) | New Orleans | Louisiana | N.-America |
18-19.1.2024 | SUM2024 | 18th SOLEIL Users’ Meeting 2024 at SOLEIL | Saint-Aubin | France | Europe |
February 2024 | |||||
6.-9.2.2024 | 13th iCT Conference | 13th Conference on industrial Computed Tomography | Wels | Austria | Europe |
March 2024 | |||||
17.-22.3.2024 | XTOP 2024 | 15th Biennial Conference on High Resolution X-ray Diffraction and Imaging | Carry-le-Rouet | France | Europe |
May 2024 | |||||
5.-9.5.2024 | 2024 ARRS | 2024 ARRS Annual Meeting | Boston | Massachusetts | N.-America |
June 2024 | |||||
9.-13.6.2024 | 244th AAS | 244th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
27.-28.6.2024 | IMXP 2024 | 12th IMXP 2024: International symposium on medical application of X-ray phase contrast & photon counting | Garching | Germany | Europe |
July 2024 | |||||
1.-5.7.2024 | ICTMS 2024 |
International Conference on Tomography of Materials and Structures (ICTMS2024) |
Stellenbosch | South Africa | Africa |
August 2024 | |||||
12.-15.8.2024 | XRM 2024 | XRM 2024 — The 16th International Conference on X-ray Microscopy | Lund | Sweden | Europe |
26.-30.8.2024 | SRI 2024 | 14th International Conference on Synchrotron Radiation Instrumentation (SRI 2024) | Hamburg | Germany | Europe |
2025 |
|||||
January 2025 | |||||
12.-16.1.2025 | 245th AAS | 245th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
June 2025 | |||||
4.-8.6.2025 | 246th AAS | 246th meeting of the American Astronomical Society (AAS) | Anchorage | Alaska | N.-America |
2026 |
|||||
January 2026 | |||||
4.-8.1.2026 | 247th AAS | 247th meeting of the American Astronomical Society (AAS) | Phoenix | Arizona | N.-America |
2027 |
|||||
January 2027 | |||||
2028 |
|||||
January 2028 | |||||
2029 |
|||||
January 2029 | |||||
8ème Colloque Rayons X et Matière |
8ème Colloque Rayons X et Matière |